Crab A Ride South Africa

Crab A Ride South Africa CrabaRide is South Africa’s biggest lift club —right on WhatsApp. Join the country's biggest lift club !

Booking is free; we verify all users IDs for safety, and you pay the driver directly

Share lifts on our platform at crabaride.co.za or WhatsApp us at 071 363 8315. CrabAride offers a safe, reliable, and convenient way to book carpooling rides across South Africa.

05/06/2026

Heading to the National Arts Festival? Why not share the journey?

If you're driving to Makhanda and have empty seats, offer them up through CrabaRide and help cover your petrol costs while connecting with fellow festivalgoers along the way.

Need a ride? CrabaRide makes it easy to find one. As South Africa's biggest lift club, operating right on WhatsApp, it offers a safe, affordable and convenient way to travel. Booking is free, all users are ID verified for safety, and passengers pay drivers directly.

Whether you're offering a lift or looking for one, CrabaRide is helping more people get to the Festival, together.
Check out the link: http://naf.crabaride.co.za/

*Crab a Ride is a third party partner and operates independently of the National Arts Festival.

03/06/2026

🚗✨YOUR NEXT LIFTS ON CRABARIDE✨🚗
Your trusted carpooling platform

📲 BOOK YOUR RIDE NOW:

🌐 Online: https://crabaride.co.za/rides

💬 WhatsApp Service (ChatBot): 0713638315

📅 Upcoming Rides | Next 3 Days

WEDNESDAY, 03 JUN 2026

- PE -> EL: 12 rides (R250-R350) | times: 06AM, 07AM, 08AM
- EL -> PE: 12 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- EL -> MT: 4 rides (R210-R270) | times: 07AM, 08AM, 09AM
- MT -> EL: 4 rides (R210-R270) | times: 07AM, 11AM, 01PM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- PTA -> PLK: 4 rides (R350-R450) | times: 08AM, 10AM, 11AM
- PLK -> PTA: 4 rides (R350-R450) | times: 09AM, 03PM, 04PM
- PLK -> GP: 3 rides (R500-R600) | times: 07AM, 08AM, 02PM
- EL -> QTN: 3 rides (R220-R250) | times: 08AM, 09AM, 02:30PM
- QTN -> EL: 3 rides (R220-R250) | times: 08:30AM, 11AM, 01PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- Midrand -> TZN: 2 rides (R450) | times: 09AM, 01:30PM
- Lebowakgomo -> PTA: 2 rides (R300) | times: 09AM, 05PM

*THURSDAY, 04 JUN 2026*
- PE -> EL: 12 rides (R250-R350) | times: 06AM, 07AM, 08AM
- EL -> PE: 12 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- EL -> MT: 4 rides (R210-R270) | times: 07AM, 08AM, 09AM
- MT -> EL: 4 rides (R210-R270) | times: 07AM, 11AM, 01PM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- PTA -> PLK: 4 rides (R350-R450) | times: 08AM, 10AM, 11AM
- PLK -> PTA: 4 rides (R350-R450) | times: 09AM, 03PM, 04PM
- PLK -> GP: 3 rides (R500-R600) | times: 07AM, 08AM, 02PM
- EL -> QTN: 3 rides (R220-R250) | times: 08AM, 09AM, 02:30PM
- QTN -> EL: 3 rides (R220-R250) | times: 08:30AM, 11AM, 01PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- Midrand -> TZN: 2 rides (R450) | times: 09AM, 01:30PM
- Lebowakgomo -> PTA: 2 rides (R300) | times: 09AM, 05PM

*FRIDAY, 05 JUN 2026*
- EL -> PE: 13 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- PE -> EL: 12 rides (R250-R350) | times: 06AM, 07AM, 08AM
- PLK -> PTA: 6 rides (R300-R450) | times: 09AM, 03PM, 04PM
- EL -> MT: 4 rides (R210-R270) | times: 07AM, 08AM, 09AM
- MT -> EL: 4 rides (R210-R270) | times: 07AM, 11AM, 01PM
- PLK -> GP: 4 rides (R400-R600) | times: 07AM, 08AM, 10AM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- PTA -> PLK: 4 rides (R350-R450) | times: 08AM, 10AM, 11AM
- EL -> QTN: 3 rides (R220-R250) | times: 08AM, 09AM, 02:30PM
- QTN -> EL: 3 rides (R220-R250) | times: 08:30AM, 11AM, 01PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- GP -> TZN: 2 rides (R450-R500) | times: 07AM, 04PM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- Midrand -> PLK: 2 rides (R400) | times: 08AM, 09:37AM

*SATURDAY, 06 JUN 2026*
- PE -> EL: 14 rides (R250-R350) | times: 06AM, 07AM, 08AM
- EL -> PE: 14 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- PLK -> GP: 4 rides (R400-R600) | times: 07AM, 08AM, 10AM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- EL -> MT: 3 rides (R220-R270) | times: 07AM, 08AM, 09AM
- PTA -> PLK: 3 rides (R350-R450) | times: 08AM, 10AM
- MT -> EL: 3 rides (R220-R270) | times: 11AM, 01PM, 03PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- MT -> QTN: 2 rides (R240-R250) | times: 08AM, 02PM
- PTA -> Nelspruit: 2 rides (R350-R400) | times: 08AM
- QTN -> EL: 2 rides (R220-R250) | times: 08:30AM, 01PM
- Midrand -> TZN: 2 rides (R450) | times: 09AM, 01:30PM
- Lebowakgomo -> PTA: 2 rides (R300) | times: 09AM, 05PM

━━━━━━━━━━━━━━━━━━━

Breaking news: SIU investigation concludes that we’re just ridiculously affordable. 🚗😂
01/06/2026

Breaking news: SIU investigation concludes that we’re just ridiculously affordable. 🚗😂

01/06/2026

🚗✨ YOUR NEXT LIFTS ON CRABARIDE✨🚗
Your trusted carpooling platform

📲 BOOK YOUR RIDE NOW:

🌐 Online: https://crabaride.co.za/rides

💬 WhatsApp Service (ChatBot): 0713638315

📅 Upcoming Rides | Next 3 Days

MONDAY, 01 JUN 2026

- PE -> EL: 12 rides (R250-R350) | times: 06AM, 07AM, 08AM
- EL -> PE: 12 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- EL -> MT: 4 rides (R210-R270) | times: 07AM, 08AM, 09AM
- MT -> EL: 4 rides (R210-R270) | times: 07AM, 11AM, 01PM
- PLK -> GP: 4 rides (R400-R600) | times: 07AM, 08AM, 10AM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- PTA -> PLK: 4 rides (R350-R450) | times: 08AM, 10AM, 11AM
- PLK -> PTA: 4 rides (R350-R450) | times: 09AM, 03PM, 04PM
- EL -> QTN: 3 rides (R220-R250) | times: 08AM, 09AM, 02:30PM
- QTN -> EL: 3 rides (R220-R250) | times: 08:30AM, 11AM, 01PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- Midrand -> TZN: 2 rides (R450) | times: 09AM, 01:30PM
- Lebowakgomo -> PTA: 2 rides (R300) | times: 09AM, 05PM

*TUESDAY, 02 JUN 2026*
- PE -> EL: 12 rides (R250-R350) | times: 06AM, 07AM, 08AM
- EL -> PE: 12 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- EL -> MT: 4 rides (R210-R270) | times: 07AM, 08AM, 09AM
- MT -> EL: 4 rides (R210-R270) | times: 07AM, 11AM, 01PM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- PTA -> PLK: 4 rides (R350-R450) | times: 08AM, 10AM, 11AM
- PLK -> PTA: 4 rides (R350-R450) | times: 09AM, 03PM, 04PM
- PLK -> GP: 3 rides (R500-R600) | times: 07AM, 08AM, 02PM
- EL -> QTN: 3 rides (R220-R250) | times: 08AM, 09AM, 02:30PM
- QTN -> EL: 3 rides (R220-R250) | times: 08:30AM, 11AM, 01PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- Midrand -> TZN: 2 rides (R450) | times: 09AM, 01:30PM
- Lebowakgomo -> PTA: 2 rides (R300) | times: 09AM, 05PM

*WEDNESDAY, 03 JUN 2026*
- PE -> EL: 12 rides (R250-R350) | times: 06AM, 07AM, 08AM
- EL -> PE: 12 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- EL -> MT: 4 rides (R210-R270) | times: 07AM, 08AM, 09AM
- MT -> EL: 4 rides (R210-R270) | times: 07AM, 11AM, 01PM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- PTA -> PLK: 4 rides (R350-R450) | times: 08AM, 10AM, 11AM
- PLK -> PTA: 4 rides (R350-R450) | times: 09AM, 03PM, 04PM
- PLK -> GP: 3 rides (R500-R600) | times: 07AM, 08AM, 02PM
- EL -> QTN: 3 rides (R220-R250) | times: 08AM, 09AM, 02:30PM
- QTN -> EL: 3 rides (R220-R250) | times: 08:30AM, 11AM, 01PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- Midrand -> TZN: 2 rides (R450) | times: 09AM, 01:30PM
- Lebowakgomo -> PTA: 2 rides (R300) | times: 09AM, 05PM

*THURSDAY, 04 JUN 2026*
- PE -> EL: 12 rides (R250-R350) | times: 06AM, 07AM, 08AM
- EL -> PE: 12 rides (R300-R350) | times: 06:30AM, 07AM, 08AM
- EL -> MT: 4 rides (R210-R270) | times: 07AM, 08AM, 09AM
- MT -> EL: 4 rides (R210-R270) | times: 07AM, 11AM, 01PM
- GP -> PLK: 4 rides (R400-R600) | times: 08AM, 01PM, 02PM
- PTA -> PLK: 4 rides (R350-R450) | times: 08AM, 10AM, 11AM
- PLK -> PTA: 4 rides (R350-R450) | times: 09AM, 03PM, 04PM
- PLK -> GP: 3 rides (R500-R600) | times: 07AM, 08AM, 02PM
- EL -> QTN: 3 rides (R220-R250) | times: 08AM, 09AM, 02:30PM
- QTN -> EL: 3 rides (R220-R250) | times: 08:30AM, 11AM, 01PM
- QTN -> MT: 2 rides (R240-R250) | times: 06AM, 11:30AM
- Randburg -> PLK: 2 rides (R350) | times: 06:30AM, 08AM
- PTA -> Lebowakgomo: 2 rides (R300) | times: 07AM, 05PM
- Midrand -> TZN: 2 rides (R450) | times: 09AM, 01:30PM
- Lebowakgomo -> PTA: 2 rides (R300) | times: 09AM, 05PM

━━━━━━━━━━━━━━━━━━━

Driving connection, empowering movement, celebrating Africa.
25/05/2026

Driving connection, empowering movement, celebrating Africa.

20/05/2026

Headed somewhere but you’re on a tight budget? Well crab a ride has some of the lowest fares in South Africa. Head over to www.crabaride.co.za or send a “Hie” to 0713 638 315 and we will assist you.

Mother’s Day can hold so many different emotions. 💛Today, we celebrate the mothers who give endlessly, the women still w...
10/05/2026

Mother’s Day can hold so many different emotions. 💛

Today, we celebrate the mothers who give endlessly, the women still waiting for their miracle, the moms carrying silent grief, the single moms doing it all, the women healing from loss, and every person who finds this day a little heavy.

To the nurturers, protectors, comforters, and caregivers in every form, your love matters, your strength is seen, and your story deserves gentleness today.

Sending love to anyone who needs it. 🌷✨

Fuel prices go up, but your commute doesn’t have to.Crab a Ride helps you move smarter, share costs, choose your vibe, a...
06/05/2026

Fuel prices go up, but your commute doesn’t have to.

Crab a Ride helps you move smarter, share costs, choose your vibe, and get where you need to go without breaking the bank.

Less fuel stress. More connection. Same destination.

05/05/2026

Need another reason to ditch solo driving? Here are 3 more reasons why carpooling is the way to go, especially with fuel costs on the rise.

27/04/2026

Freedom is not just a day we celebrate, it’s a responsibility we carry forward 🇿🇦

Today we honor the past, stand proud in the present, and move with purpose into the future.

Happy Freedom Day. ✊🏾

Address

80 Strand Street
Cape Town
8001

Alerts

Be the first to know and let us send you an email when Crab A Ride South Africa posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share