AloBilet

AloBilet Yurt içi ve Yurt Dışı Ekonomik Uçak biletleri

06/08/2018

TARİH KALKIŞ KALKIŞ TER UÇUŞ NO VARIŞ HAVAALANI FİYAT
SAATİ
07.08.2018 03:40 TER-2 FHY 705 TALLINN (TLL)
07.08.2018 08:30 TER-1 TK 3986 VKO-A $180,00
07.08.2018 11:15 TER-2 BT-7718 RIGA (RIX)
07.08.2018 13:00 TER-1 VSV 493 PAVLODAR(PWQ) $220,00
07.08.2018 13:10 TER-2 I4 4134 KAZAN (KZN) $180,00
07.08.2018 13:30 TER-1 VSV 476 ASTANA(TSE) $220,00
07.08.2018 15:40 TER-2 CAI 267 SOFIA(SOF)
07.08.2018 18:50 TER-1 YC 9357 NIZHNEVARTOVSK(NJC) $200,00
07.08.2018 21:00 TER-1 VSV467 KARAGANDY(KGF) $220,00
07.08.2018 22:40 TER-1 TK 3984 VKO-A $200,00
08.08.2018 07:10 TER-2 7W6018 LVOV( LWO) $130,00
08.08.2018 07:30 TER-1 TK3990 PULKOVO (LED) $250,00
08.08.2018 07:35 TER-2 7W3012 DNK $170,00
08.08.2018 08:30 TER-1 TK 3986 VKO-A $180,00
08.08.2018 13:30 TER-1 VSV 476 ASTANA(TSE) $220,00
08.08.2018 20:55 TER-2 8902 MINSK (ARP) $220,00
08.08.2018 22:40 TER-1 TK 3984 VKO-A $200,00
09.08.2018 06:45 TER-2 7W7016 KIEV (KBP/TER-D) $150,00
09.08.2018 07:30 TER-1 TK3990 PULKOVO (LED) $270,00
09.08.2018 08:00 TER-2 FHY 771 TIMISOARA (TSR)
09.08.2018 08:55 TER-2 8226 VITEBSK (VTB) $220,00
09.08.2018 10:15 TER-2 ROT 7114 OTOPENI (OTP)
09.08.2018 16:35 TER-1 PC6131 TALLINN (TLL)
09.08.2018 17:10 TER-2 8228 MINSK (ARP) $220,00
10.08.2018 03:05 TER-1 YC 9341 KRASNODAR (KRR) $150,00
10.08.2018 07:30 TER-1 TK3990 PULKOVO (LED) $250,00
10.08.2018 07:30 TER-2 I4 4130 PULKOVO (LED) $200,00
10.08.2018 07:45 TER-2 8904 MINSK (ARP) $220,00
10.08.2018 09:10 TER-2 8222 BREST (ARP) $220,00
10.08.2018 09:20 TER-2 7W7018 KIEV (KBP/TER-D) $130,00
10.08.2018 10:00 TER-1 YC 9310 DME $170,00
10.08.2018 11:10 TER-2 FHY 773 CLUJ (CLJ)
10.08.2018 16:10 TER-1 5F 312 KIV
10.08.2018 18:50 TER-1 YC 9357 NIZHNEVARTOVSK(NJC) $170,00
10.08.2018 19:35 TER-2 MYX538 TALLINN (TLL)
10.08.2018 22:40 TER-1 TK 3984 VKO-A
11.08.2018 04:30 TER-2 7W7016 KIEV (KBP/TER-D) $130,00
11.08.2018 07:30 TER-1 TK3990 PULKOVO (LED) $250,00
11.08.2018 07:35 TER-2 I4 9164 PULKOVO (LED) $200,00
11.08.2018 07:50 TER-2 FHY 775 TIMISOARA (TSR)
11.08.2018 08:50 TER-1 YC 9313 VOLGOGRAD $170,00
11.08.2018 09:35 TER-2 S53526 VILNIUS (VNO)
11.08.2018 10:25 TER-2 MYX538 TALLINN (TLL)
11.08.2018 10:40 TER-1 OB 9364 OTOPENI (OTP)
11.08.2018 13:10 TER-2 I4 4134 KAZAN (KZN) $170,00
11.08.2018 13:30 TER-1 VSV 476 ASTANA(TSE) $220,00
11.08.2018 17:00 TER-2 FB 8854 SOFIA(SOF)
11.08.2018 19:50 TER-2 BT7720 RIGA (RIX)
11.08.2018 19:55 TER-2 XC 8181 EKATERINBURG(ARP) $200,00
11.08.2018 21:00 TER-1 VSV467 KARAGANDY(KGF) $220,00
12.08.2018 07:35 TER-2 I4 9164 PULKOVO (LED) $200,00
12.08.2018 08:30 TER-1 TK 3986 VKO-A
12.08.2018 08:40 TER-1 5F 312 KIV
12.08.2018 10:00 TER-1 VSV 481 AKTOBE(AKX) $220,00
12.08.2018 10:25 TER-2 I4 4124 SAMARA(KUF) $180,00
12.08.2018 10:30 TER-1 YC 9315 BELGOROD(EGO) $150,00
12.08.2018 11:10 TER-1 TK4122 RIGA (RIX)
12.08.2018 16:30 TER-1 TK4168 TALLINN (TLL)
12.08.2018 20:15 TER-2 XC 8181 EKATERINBURG(ARP) $200,00
12.08.2018 22:40 TER-1 TK 3984 VKO-A
13.08.2018 07:20 TER-2 7W6018 LVOV( LWO) $130,00
13.08.2018 07:30 TER-1 TK3990 PULKOVO (LED) $250,00
13.08.2018 08:30 TER-1 YC 9344 DME $170,00
13.08.2018 08:30 TER-1 TK 3986 VKO-A
13.08.2018 08:40 TER-2 7W7012 KIEV (KBP/TER-D) $130,00
13.08.2018 09:55 TER-2 S53526 VILNIUS (VNO)
13.08.2018 10:05 TER-2 S53528 VILNIUS (VNO)
13.08.2018 13:40 TER-2 I4 4134 KAZAN (KZN) $200,00
13.08.2018 20:15 TER-2 XC 8181 EKATERINBURG(ARP) $200,00
13.08.2018 22:40 TER-1 TK 3984 VKO-A
13.08.2018 22:45 TER-2 MYX540 TALLINN (TLL)
14.08.2018 07:45 TER-2 7W3012 DNK $170,00
15.08.2018 06:40 TER-2 7W2016 ODESSA (ODS) $130,00
15.08.2018 07:35 TER-2 7W3012 DNK $170,00
16.08.2018 03:45 TER-2 7W7016 KIEV (KBP/TER-D) $130,00
16.08.2018 07:05 TER-2 7W4014 HARKOV(HRK) $130,00
16.08.2018 16:05 TER-2 7W7012 KIEV (KBP/TER-D) $130,00
17.08.2018 07:05 TER-2 7W3012 DNK $170,00
17.08.2018 09:20 TER-2 7W7018 KIEV (KBP/TER-D) $130,00
18.08.2018 04:30 TER-2 7W7016 KIEV (KBP/TER-D) $130,00
18.08.2018 06:40 TER-2 7W2016 ODESSA (ODS) $130,00

02/08/2018

ANTALYA-KİEV

04.08.2018 7W7016 04:30 - 07:10 100 USD 6 PAX
05.08.2018 7W 7616 10:15 - 12:55 150 USD 2 PAX
05.08.2018 7W 7918 14:10 - 16:50 150 USD 2 PAX
05.08.2018 7W 7612 17:30 - 20:10 150 USD 1 PAX
06.08.2018 7W 7616 14:40 - 17:15 150 USD 7 PAX

31/07/2018

KAZAKISTAN UÇAK BİLETLERİ SON YERLER
ANTALYA-ALMATA
04.08.2018 AYT ALA KK 6755 17:55 250 USD
04.08.2018 AYT ALA VSV 472 13:00 240 USD
05.08..2018 AYT ALA VSV 472 13:00 250 USD
06.08.2018 AYT ALA VSV 472 13:00 250 USD
08.08.2018 AYT ALA VSV 472 13:00 260 USD
ANTALYA-ASTANA
03.08.2018 AYT TSE KK 6760 17:40 200 USD
03.08.2018 AYT TSE VSV 476 13:30 200 USD
04.08.2018 AYT TSE VSV 476 13:30 200 USD
06.08.2018 AYT TSE VSV 476 13:30 220 USD
07.08.2018 AYT TSE VSV 476 13:30 240 USD
ANTALYA-ÇİMKENT
05.08.2018 AYT CIT VSV 477 20:00 270 USD
08.08.2018 AYT CIT VSV 477 20:00 240 USD
ANTALYA-KARAGANDA
31.07.2018 AYT KGF TK 3004 18:35 160 USD
03.08.2018 AYT KGF KK 6740 17:35 170 USD
03.08.2018 AYT KGF VSV 467 21:00 170 USD
04.08.2018 AYT KGF VSV 467 13:00 160 USD
ANTALYA-AKTOBE
01.08.2018 AYT AKX VSV 481 10:00 170 USD
08.08.2018 AYT AKX VSV 481 10:00 190 USD
ANTALYA-AKTAU
04.08.2018 AYT SCO VSV 5055 10:00 130 USD
ANTALYA-PAVLODAR
06.08.2018 AYT PWQ VSV 493 20:30 190 USD
07.08.2018 AYT PWQ VSV 493 13:00 160 USD

27/03/2018

BELARUS
20.04 AYT MSQ 125 USD
27.04 AYT MSQ 125 USD
01.05 AYT MSQ 125 USD
04.05 AYT MSQ 125 USD

27/03/2018

BAKÜ
AYT GYD 30.03 105 USD
AYT GYD 01.04 105 USD
AYT GYD 04.04 105 USD
AYT GYD 06.04 105 USD
GYD AYT 28.03 120 USD
GYD AYT 30.03 115 USD
GYD AYT 04.04 115 USD
GYD AYT 06.04 115 USD
GYD AYT 08.04 115 USD

27/03/2018

İRAN
27.04. AYT IKA 190 USD
28.04. AYT IKA 300 USD
29.04. AYT IKA 300 USD
30.04. AYT IKA 300 USD
26.03 ISE-IKA 250 USD
01.04 ADB IKA 230 USD
03.04 ADB IKA 230 USD
06.04 ADB IKA 230 USD
01.04 IKA ADB 125 USD
02.04 IKA ADB 125 USD
03.04 IKA ADB 125 USD
04.04 IKA ADB 125 USD
05.04 IKA ADB 125 USD
06.04 IKA ADB 125 USD

27/03/2018

KAZAKİSTAN
AYT-SCO 19.05 - 55 USD
AYT-AKX 20.05 - 55 USD
AYT-AKX 23.05 - 55 USD
AYT-AKX 27.05 130 USD
AYT-ALA 30.04 - 75 USD
AYT-ALA 05.05 80 USD
ALA-AYT 06.10 190 USD
ALA-AYT 09.10 180 USD
ALA-AYT 11.10 180 USD
AYT-TSE 07.05 - 55 USD
AYT-TSE 10.05 - 55 USD
AYT-TSE 14.05 150 USD
TSE-AYT 11.10 190 USD
TSE-AYT 15.10 180 USD
AYT-GUW 22.05 - 55 USD
GUW-AYT 21.09 160 USD
AYT-KGF 19.05 - 55 USD
AYT-KGF 22.05 - 55 USD
AYT-KSN 28.05 - 55 USD
KSN-AYT 21.09 160 USD
AYT-PVQ 24.05 - 55 USD
PVQ-AYT 26.09 160 USD
AYT-URA 28.05 - 55 USD
AYT-UKK 21.05 - 55 USD
UKK-AYT 25.09 160 USD
AYT-CIT 20.05 - 55 USD
AYT-CIT 27.05 85 USD
CIT-AYT 13.09 230 USD
CIT-AYT 17.09 210 USD

27/03/2018

BRÜKSEL
31.03 AYT BRU 85 EURO
06.04 AYT BRU 155 EURO
07.04 AYT BRU 145 EURO
09.04 AYT BRU 205 EURO
13.04 AYT BRU 265 EURO
14.04 AYT BRU 265 EURO
20.04 AYT BRU 175 EURO
21.04 AYT BRU 135 EURO
23.04 AYT BRU 135 EURO
27.04 AYT BRU 135 EURO
30.04 AYT BRU 175 EURO
02.04 BRU AYT 235 EURO
06.04 BRU AYT 235 EURO
07.04 BRU AYT 175 EURO
09.04 BRU AYT 195 EURO
13.04 BRU AYT 115 EURO
14.04 BRU AYT 115 EURO
16.04 BRU AYT 125 EURO
23.04 BRU AYT 175 EURO
27.04 BRU AYT 155 EURO
30.04 BRU AYT 175 EURO

27/03/2018

RUSYA
27.03 AYT-VKO 75 USD
28.03 AYT-VKO 75 USD
29.03 AYT-VKO 75 USD
30.03 AYT-VKO 75 USD
27.03 AYT LED 95 USD
29.03 AYT LED 85 USD
01.05 AYT SVX 85 USD
02.05 AYT SVX 85 USD
03.05 AYT SVX 85 USD
04.05 AYT SVX 85 USD
05.05 AYT SVX 95 USD
06.05 AYT SVX 115 USD
07.05 AYT SVX 115 USD
24.04 AYT LED 95 USD
25.04 AYT LED 95 USD
26.04 AYT LED 95 USD
01.05 AYT LED 85 USD
02.05 AYT LED 85 USD
03.05 AYT LED 85 USD
05.05 AYT LED 115 USD
06.05 AYT LED 135 USD
07.05 AYT LED 135 USD
01.05 AYT KUF 65 USD
02.05 AYT KUF 65 USD
03.05 AYT KUF 65 USD
04.05 AYT KUF 65 USD
05.05 AYT KUF 75 USD
06.05 AYT KUF 95 USD
07.05 AYT KUF 95 USD

27/03/2018

UKRAYNA
AYT KBP / KBP AYT
28.04 AYT IEV 65USD
28.04 AYT KBP 65 USD
29.04 AYT IEV 65USD
29.04 AYT KBP 65 USD
30.04 AYT KBP 65 USD
01.05 AYT KBP 65 USD
30.03.2018 KBP AYT $145
01.04.2018 KBP AYT $175
02.04.2018 KBP AYT $175
03.04.2018 KBP AYT $175
AYT - ODS
26.04 AYT ODS 70 USD
05.06 AYT ODS 70 USD
AYT HRK
AYT HRK 26.04 65 USD
AYT HRK 29.04 65 USD
AYT HRK 22.05 75 USD
AYT OZH 29.04 65 USD
AYT OZH 28.05 75 USD
AYT LWO
AYT LWO 28.04 65 USD
AYT LWO 16.05 65 USD
AYT LWO 25.05 65 USD
AYT LWO 27.05 75 USD
05.06 AYT LWO 75 USD
07.06 AYT LWO 75 USD
11.06 AYT LWO 75 USD
DALAMAN KİEV
26.04 DLM IEV 85 USD
HARKOV
03.05 AYT HRK 85 USD
DALAMAN HARKOV
19.05 DLM HRK 85 USD
LVOV
11.05 AYT LWO 85 USD
DALAMAN LVOV
13.05 DLM LWO 85 USD
DALAMAN ODESSA
11.05 DLM ODS 85 USD
DALAMAN KRIVOY ROG
18.05 DLM KWG 85 USD
ROVNO
11.05 AYT RWN 85 USD
DALAMAN VİNNITSA
19.05 DLM VIN 85 USD
CHERNOVTSİ
16.05 AYT CWC 85 USD
ALANYA GAZİPAŞA JİTOMİR
13.05 GZP ZTR 80 USD

15/01/2018

Address

Ilıca Mahallesi 276. Sok No:3/1
Side
07600

Opening Hours

Monday 09:00 - 19:00
Tuesday 09:00 - 19:00
Wednesday 09:00 - 19:00
Thursday 09:00 - 19:00
Friday 09:00 - 19:00
Saturday 09:00 - 19:00
Sunday 09:00 - 19:00

Telephone

00902427536100

Alerts

Be the first to know and let us send you an email when AloBilet posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to AloBilet:

Share