05/10/2026
🗓️2029 is out now! Incredible Safari including 12 Game Drives for the animal lovers!!!🦁🐆🐘
🇿🇦On Safari in South Africa: Karongwe Game Reserve 🦏
An immersive wildlife experience centred around animal encounters, conservational education, and opportunities for positive contributions to the environment.
The heart of Limpopo's Karongwe Private Game Reserve will serve as your home for the week, enveloped by nature and based at a luxury tented camp. Early mornings and late afternoons see you embark on a total of 12 game drives led by seasoned trackers and guides. Witness the 'Big Five' in their natural habitat as the sun rises and sets over the rugged terrain, with the Drakensberg Mountain range in the distance.
✨ Top Highlights
🐆Twelve game drives with an experienced tracker and guide
💦Unwind by the pool overlooking the Makhutsi River, or book a spa treatment
✨A special dinner in the heart of the bush under the stars
🍸 A local gin tasting by the pool
🌳 Take part in a tree planting activity and leave your legacy
🚶 A guided nature walk to see the flora and fauna up close
🎓 An anti-poaching talk with a local specialist
🍽️Optional extras at the lodge, including a cooking class and yoga
✅ 21 meals included
✅ 16 excursions and visits included
✅ Flights included
𝗟𝗢𝗡𝗗𝗢𝗡 𝗛𝗘𝗔𝗧𝗛𝗥𝗢𝗪
2027
🔹 10 Feb 2027 – from £3,532pp (was £3,925)
🔹 24 Mar 2027 – from £3,532pp (was £3,925)
🔹 12 May 2027 – from £3,235pp (was £3,595)
🔹 26 May 2027 – from £3,235pp (was £3,595)
🔹 2nd June 2027 – from £3,235pp (was £3,595)
🔹 16 June 2027 – from £3,235pp (was £3,595)
🔹 20 Oct 2027 – from £3,550pp (was £3,945
🔹 27 Oct 2027 – from £3,550pp (was £3,945
🔹 10 Nov 2027 – from £3,550pp (was £3,945)
2028
🔹 09 Feb 2028 – from £3,793pp (was £4,215)
🔹 22 Mar 2028 – from £3,793pp (was £4,215)
🔹 10 May 2028 – from £3,478pp (was £3,865)
🔹 17 May 2028 – from £3,478pp (was £3,865)
🔹 24 May 2028 – from £3,478pp (was £3,865)
🔹 31 May 2028 – from £3,478pp (was £3,865)
🔹 14 Jun 2028 – from £3,478pp (was £3,865)
🔹 06 Sep 2028 – from £3,793pp (was £4,215)
🔹 20 Sep 2028 – from £3,793pp (was £4,215)
🔹 04 Oct 2028 – from £3,793pp (was £4,215)
🔹 18 Oct 2028 – from £3,793pp (was £4,215)
🔹 25 Oct 2028 – from £3,793pp (was £4,215)
🔹 08 Nov 2028 – from £3,793pp (was £4,215)
2029
🔹 7th Feb 2029 – from £4,099pp (was £4,555)
🔹 21 Mar 2029 – from £4,099pp (was £4,555)
🔹 9th May 2029 – from £3,757pp (was £4,175)
🔹 16 May 2029 – from £3,757pp (was £4,175)
🔹 30 May 2029 – from £3,757pp (was £4,175)
🔹 13 Jun 2029 – from £3,757pp (was £4,175)
🔹 4th Sep 2029 – from £4,099pp (was £4,555
🔹 12th Sep 2029 – from £4,099pp (was £4,555
🔹 26 Sep 2029 – from £4,099pp (was £4,555
🔹 3rd Oct 2029 – from £4,099pp (was £4,555
🔹 10 Oct 2029 – from £4,099pp (was £4,555
🔹 17 Oct 2029 – from £3,793pp (was £4,215)
🔹 7 Nov 2029 – from £3,793pp (was £4,215)
Deposits £395pp
📌 Prices correct as of 5th October 2026, based on 2 people sharing. All local taxes, fees and charges are included.
Holiday is provided by Newmarket Holidays
Contact us for more details....