28/08/2026
Our Sailing Times Aboard Aita For
The Coming Days From Prince Charles Quay
Fri 28/8 0900 0930 1000 1030 1100 1130
Sat 29/8 0900 0930 1000 1030 1100 1130 1200
Sun 30/8 0900 0930 1000 1030 1100 1130 1200 1230 1300
Mon 31/8 0930 1000 1030 1100 1130 1200 1230 1300 1330
Tue 1/9 1000 1030 1100 1130 1200 1230 1300 1330 1400
Wed 2/9 1030 1100 1130 1200 1230 1300 1330 1400 1430
Thu 3/9 1100 1130 1200 1300 1330 1400 1430 1500 1530
All sailings are weather dependent and at the sole discretion of the skipper
Well behaved dogs are very welcome